Extra-curricular
We enrich our curriculum with a number of extra-curricular activities
Below is a list of all the clubs running both at lunchtime and after school.
| Day | Club | Time | 
| Monday | All Years Geography Club | Lunchtime | 
| Year 7 & 8 Music Tech Club | Lunchtime | |
| Year 7 & 8 Badminton | Lunchtime | |
| Years 9, 10, 11 Volleyball | 3.20-4.20 | |
| Under 16 Basketball | 3.20-4.20 | |
| Year 7, 8 & 9 Drama Club | 3.20.4.30 | |
| Tuesday | Year 9 & 10 Badminton | Lunchtime | 
| Year 9, 10 & 11 Football | 3.20-4.20 | |
| All Years Badminton | 3.20-4.20 | |
| Wednesday | Year 11 Maths Clinic | Lunchtime | 
| All Years Singing Club | Lunchtime | |
| All Years Dance Club | 3.20-4.30 | |
| Year 7 & 8 Netball | 3.20-4.20 | |
| Thursday | Year 7 & 8 Football | 3.20-4.20 | 
| All Years Girls Football | 3.20-4.20 | |
| Years 9, 10 & 11 Netball | 3.20-4.20 | |
| Friday | Year 7 & 8 Basketball | Lunchtime | 
| Year 9 Cheerleading | 3.20-4.20 | |
| Year 9 Basketball | 3.20-4.20 | 
